The aim of this project is to construct a dataset of real-world oncology data that will be used to fill key evidence gaps regarding treatments and outcomes for patients living with a range of cancers in the UK. The dataset will be used to generate a range of real-world evidence-based insights in the following areas:
- Real-world use and sequencing of anti-cancer treatments;
- Identification of populations in which there is an unmet therapeutic need;
- Comprehensive characterisation of the use of support therapy in the treatment of cancer, and assessment of real-world clinical outcomes;
- Identification of key groups of patients who are under-represented in phase 3 clinical trials.
This oncology dataset is part of the Arcturis Real-World Data Network, a research database for conducting observational research. Research projects which have used or are using data comprising the Arcturis Real-World Data Network are listed on their Public Register of Research.

Project team:
| Name | Job title | Organisation |
|---|---|---|
| Benjamin Granville | Partnerships Relations Manager | Arcturis Data Limited |
| Dr Lewis Carpenter | Chief Scientific Officer | Arcturis Data Limited |
| Dr Jamie Wallis | Health Care Data Specialist | Arcturis Data Limited |
| Dr Federica Picariello | Senior Epidemiologist | Arcturis Data Limited |
| Filipa Tunaru | Epidemiologist | Arcturis Data Limited |
| Danielle Robinson | Senior Epidemiologist | Arcturis Data Limited |
| Bernard Cooke | Senior Data Engineer | Arcturis Data Limited |
| Olivia Wiper | Clinical Data Scientist | Arcturis Data Limited |
| Anthony Poncet | Senior Software Engineer | Arcturis Data Limited |
| Alycia Perkins | Epidemiologist | Arcturis Data Limited |
| Dr Joanne Winter | Senior Epidemiologist | Arcturis Data Limited |
| Matthew Martin | Senior Data Engineer | Arcturis Data Limited |
| Dr Joseph Cronin | Senior Machine Learning Researcher | Arcturis Data Limited |
| Joseph O'Reilly | Associate Head of RWE | Arcturis Data Limited |
| Keiran Tait | Biomedical Data and Image Analyst - ML Analytics | Arcturis Data Limited |
| Dr Robert Dürichen | Head of ML Analytics | Arcturis Data Limited |
| Dr Shammi Luhar | Senior Epidemiologist | Arcturis Data Limited |
| Steven Soutar | Medical Statistician | Arcturis Data Limited |
| Robert Fletcher | Epidemiologist | Arcturis Data Limited |
Are patients involved?
Data variables required
Cohort size
11000