This project aims to construct a comprehensive research dataset on autoimmune diseases, using data from routine clinical care in secondary healthcare settings.
The dataset will include detailed disease-specific severity metrics, patient outcomes, and healthcare resource utilisation data.
The dataset will be used to undertake observational research projects including, but is not limited to:
- feasibility studies
- natural history studies
- comparison between trial and real-world data
- comparative effectiveness studies
- post-authorisation safety studies
- causal inference methodological development
- prognostic modelling
- patient stratification.
This autoimmune dataset is part of the Arcturis Real-World Data Network, a research database for conducting observational research. Research projects which have used or are using data comprising the Arcturis Real-World Data Network are listed on their Public Register of Research.
Project ID
SDE_EE_PROJ_A0033
Project start date
16 May 2025
Project end date
4 August 2029
Project team:
| Name | Job title | Organisation |
|---|---|---|
| Alycia Perkins | Epidemiologist | Arcturis Data Limited |
| Dr Lewis Carpenter | Chief Scientific Officer | Arcturis Data Limited |
| Dr Jamie Wallis | Associate Head of RWE | Arcturis Data Limited |
| Dr Federica Picariello | Senior Epidemiologist | Arcturis Data Limited |
| Filipa Tunaru | Epidemiologist | Arcturis Data Limited |
| Danielle Robinson | Senior Epidemiologist | Arcturis Data Limited |
| Bernard Cooke | Senior Data Engineer | Arcturis Data Limited |
| Olivia Wiper | Clinical Data Scientist | Arcturis Data Limited |
| Anthony Poncet | Senior Software Engineer | Arcturis Data Limited |
| Dr Joanne Winter | Senior Epidemiologist | Arcturis Data Limited |
| Matthew Martin | Senior Data Engineer | Arcturis Data Limited |
| Dr Joseph Cronin | Senior Machine Learning Researcher | Arcturis Data Limited |
| Joseph O'Reilly | Associate Head of RWE | Arcturis Data Limited |
| Keiran Tait | Biomedical Data and Image Analyst - ML Analytics | Arcturis Data Limited |
| Dr Robert Dürichen | Head of ML Analytics | Arcturis Data Limited |
| Dr Shammi Luhar | Senior Epidemiologist | Arcturis Data Limited |
| Steven Soutar | Medical Statistician | Arcturis Data Limited |
| Robert Fletcher | Epidemiologist | Arcturis Data Limited |
Is this project a multiple-SDE project?
No
Are patients involved?
Data variables required
Datasets from Cambridge University Hospitals NHS Foundation Trust.
Cohort size
1300
Criteria
The anonymised, baseline and longitudinal demographic and clinical characteristics of patients living with autoimmune diseases.